HOMEČ
West Area Cricket Association
WESTERN
WARRIORS
Western Warrior u11 v Eastern Eagles u11 - Scorecard, Match Report and Photo
| Played at: Arundel C C | Date: | 7th June 2009 | ||||||||||||||||||
| Toss Won by: West | Who Elected to: Field | Type of Match: | AREA FESTIVAL | |||||||||||||||||
| * - Captain, + - Wicket-Keeper | * - Captain, + - Wicket-Keeper | |||||||||||||||||||
| Innings of: | Eastern Eagles U11 | Innings of: | Western Warriors U11 | |||||||||||||||||
| BATSMAN | HOW OUT | BOWLER | TOTAL | BATSMAN | HOW OUT | BOWLER | TOTAL | |||||||||||||
| 1 | H | McClane | caught Moore | Heaton | 7 | 1 | Ben | Roberts+ | caught Piper | McClure | 4 | |||||||||
| 2 | M | Oliver | caught Roberts | Morris | 8 | 2 | Sam | Moss | caught Mirtle | Parker | 1 | |||||||||
| 3 | C | Coppard | bowled | Sprake | 0 | 3 | Niall | Heaton | bowled | McClure | 0 | |||||||||
| 4 | J | Lofthouse | caught Roberts | Heaton | 1 | 4 | Aaron | Sprake | caught Beck | Coppard | 28 | |||||||||
| 5 | N | Beck | run | out | 5 | 5 | Jack | Dunn | run | out | 27 | |||||||||
| 6 | S | Jones | caught Roberts | Sinsbury | 21 | 6 | Dan | Sinsbury | caught Piper | Coppard | 5 | |||||||||
| 7 | David | Wood | run | out | 31 | 7 | Aaron | Tugnutt | not | out | 31 | |||||||||
| 8 | S | McClure | caught Robinson | Piper | 9 | 8 | Adam | Robinson* | caught Beck | Coppard | 0 | |||||||||
| 9 | F | Parker | not | out | 13 | 9 | Jakob | Heryet | caught Wood | Piper | 20 | |||||||||
| 10 | W | Miles | caught Morris | Moore | 8 | 10 | Alex | Moore | caught Lofthouse | Beck | 1 | |||||||||
| 11 | J | Piper | bowled | Moore | 8 | 11 | Jamie | Piper | not | out | 6 | |||||||||
| 12TH | MAN: | G Barry | SUB TOTAL | 111 | 12TH | MAN: | Spencer Morris | SUB TOTAL | 123 | |||||||||||
| EXTRAS | 38 | EXTRAS | 27 | |||||||||||||||||
| FINAL TOTAL | 149 | FINAL TOTAL | 150 | |||||||||||||||||
| FOR: | 10 | Wkts | IN: | 36.4 | Overs | FOR: | 9 | Wkts | IN: | 33 | Overs | |||||||||
| Extras | b | lb | w | nb | pens | TOTAL EXTRAS | Extras | b | lb | w | nb | pens | TOTAL EXTRAS | |||||||
| 7 | 2 | 28 | 1 | 38 | 22 | 5 | 27 | |||||||||||||
| Fall Of Wickets | Fall Of Wickets | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 15 | 16 | 17 | 27 | 31 | 88 | 98 | 113 | 134 | 149 | 9 | 9 | 9 | 75 | 85 | 88 | 88 | 141 | 142 | ||
| Bowling Analysis | Bowling Analysis | |||||||||||||||||||
| BOWLER | O | M | R | Wkts | Wd | Nb | Avg | BOWLER | O | M | R | Wkts | Wd | Nb | Avg | |||||
| Aaron | Sprake | 4 | 0 | 17 | 1 | 17.00 | F Parker | 4 | 2 | 4 | 1 | 4.00 | ||||||||
| Niall | Heaton | 4 | 1 | 7 | 2 | 3.50 | S McClure | 5 | 1 | 11 | 2 | 5.50 | ||||||||
| Spencer Morris | 4 | 1 | 12 | 1 | 12.00 | W Miles | 3 | 0 | 14 | 0 | 0.00 | |||||||||
| Adam | Robinson | 5 | 0 | 19 | 0 | 0.00 | J Piper | 4 | 0 | 19 | 1 | 19.00 | ||||||||
| Alex | Moore | 4.4 | 1 | 21 | 2 | 10.50 | H McClane | 3 | 0 | 19 | 0 | 0.00 | ||||||||
| Aaron | Tugnutt | 2 | 0 | 20 | 0 | 0.00 | O Mirtle | 2 | 0 | 12 | 0 | 0.00 | ||||||||
| Sam | Moss | 3 | 0 | 6 | 0 | 0.00 | C Coppard | 3 | 0 | 16 | 3 | 5.33 | ||||||||
| Dan | Sinsbury | 3 | 0 | 13 | 1 | 13.00 | S Jones | 3 | 0 | 11 | 0 | 0.00 | ||||||||
| Jack | Dunn | 3 | 1 | 15 | 0 | 0.00 | G Barry | 2 | 0 | 24 | 0 | 0.00 | ||||||||
| Jakob | Heryet | 2 | 0 | 5 | 0 | 0.00 | J Lofthouse | 1 | 0 | 5 | 0 | 0.00 | ||||||||
| Jamie | Piper | 2 | 1 | 5 | 1 | 5.00 | N Beck | 3 | 0 | 14 | 1 | 14.00 | ||||||||
| Umpires: | West :- Mssrs Roberts and Moss | Scorers: | West:- Dave Robinson | |||||||||||||||||
| East :- Mssrs Fox and A N Other | East | AN Other | ||||||||||||||||||
| RESULT: | Western Warriors won by 1 wicket | |||||||||||||||||||
The competitive season got underway when
the Western Warriors U11 entertained Eastern Eagles at Arundel Cricket Club
today. After heavy overnight rain, the wicket looked damp and slow and, with the
forecast of a dry and bright afternoon, captain Adam Robinson chose to insert
the opposition having won the toss.
This looked to have been the correct decision as, by the end of the 10th over,
as a result of some excellent bowling by Niall Heaton, who claimed two scalps,
and Spencer Morris and Aaron Sprake who took one apiece, coupled with a run out,
the East were reduced to 31 – 5. This period saw some fine wicket keeping from
Ben Roberts, who snapped up two catches, and followed this up with a third, to
give Dan Sinsbury the sixth wicket, breaking up a dangerous partnership of 57,
leaving the opponents 88 – 6 in the 20th over. A clever bit of thinking in the
field during the next over lured both Eastern Eagles’ batsmen to the bowlers
end, and a run out by the margin of some 18 yards ensued, thus removing a
batsman who had been looking very comfortable on a score of 31. Jamie Piper
picked up the next wicket when skipper, Adam Robinson, pocketed a stiff catch at
mid off, 113 – 8, and Alex Moore returned for his second spell to remove the
last two batsmen.
Eastern Eagles all out for 149 in the 37th over.
In reply, a steadfast Ben Roberts and Sam Moss opened the batting for the
Warriors, and were looking relatively solid for the first few overs, attempting
to see off the new ball. However, in the 6th over Ben was unable to get on top
of a rising ball and cut straight to gully for 4. In the next two overs, Sam
fell, driving uppishly to mid off for 1, and Niall Heaton gave himself too much
room for an off drive and was bowled without scoring. At 9 – 3 from 8 overs, a
steady partnership was required, and this came courtesy of Jack Dunn and Aaron
Sprake, who batted sensibly for the next 12 overs bringing the West score up to
73 – 3. After half the innings, the match was perfectly poised with almost half
the required runs scored, and over half the team still to bat. However, the next
four overs saw Aaron fall for 28 spooning a full toss to mid off; Dan Sinsbury,
after a beautiful cover drive, caught at mid wicket for 5; Adam Robinson caught
without scoring; and Jack run out attempting an optimistic second run, leaving
the team, somewhat languishing on 88 – 7.
With the balance of the match having swung back in favour of Eastern Eagles, a
rebuilding job was badly needed. Enter Aaron Tugnutt and Jakob Heryet. Batting
with great maturity under the circumstances, Aaron and Jakob, with some positive
calling and great strokeplay, which included a straight six from Aaron, crafted
a partnership of 53 putting the Warriors in a seemingly invincible position at
141 – 7 with 9 overs left. A position of comfort is not something the Warriors
are used to, so when Jakob perished for 20, snicking the returning pace bowler
behind to the keeper, followed by Alex Moore cutting a ball which was pouched at
cover point for 1, a winning total seemed miles away at 142 – 9. However, with
some sensible running by Aaron and new batsman, Jamie Piper, the scores were
level at 149 a piece with over 7 overs left. An audacious scrambled final single
by Jamie, backed up well by Aaron brought about victory for the Warriors by one
wicket.
Western Warriors 150 – 9 from 33 overs
Western Warriors win by 1 wicket
The boys had taken on board the key learning points from the first friendly
match at Portsmouth, and in similar batting conditions, had managed to bat for
33 overs compared to having previously been dismissed within 20 overs. Only one
catch was dropped, which didn’t turn out to be too costly, some sharp, alert
fielding by the West resulted in two run outs, but the old chestnut, Extras,
turned out to be the East’s top scorer with 38. The West conceded 28 Wides which
must be rectified if the Warriors are going to dominate their Group this year.
Potentially 40 overs is a long time in the field and for players of this age to
remain focussed for this amount of time is understandably difficult, but
refining basic bowling techniques will achieve consistency and reduce the
gifting of so many runs to the opposition. On balance though, an excellent
performance by everyone, well done to them all.
