HOMEÈ
West Area Cricket Association
WESTERN
WARRIORS
Western Warrior u11 v Eastern Eagles u11 - Scorecard and Match Report
| Eastern Eagles U11 v Western Warriors U11 | ||||||||||||||||||||
| Played at: Seaford C C | Date: | 19th July 2009 | ||||||||||||||||||
| Toss Won by: West | Who Elected to: Field | Type of Match: | AREA FESTIVAL | |||||||||||||||||
| * - Captain, + - Wicket-Keeper | * - Captain, + - Wicket-Keeper | |||||||||||||||||||
| Innings of: | Eastern Eagles U11 | Innings of: | Western Warriors U11 | |||||||||||||||||
| BATSMAN | HOW OUT | BOWLER | TOTAL | BATSMAN | HOW OUT | BOWLER | TOTAL | |||||||||||||
| 1 | A | Cooper | bowled | Robinson | 7 | 1 | Ben | Roberts | bowled | Hammer Young | 0 | |||||||||
| 2 | H | McClean | bowled | Robinson | 1 | 2 | Aaron | Tugnutt | not | out | 71 | |||||||||
| 3 | F | Parker | run | out | 0 | 3 | Jack | Dunn | bowled | Hammer Young | 0 | |||||||||
| 4 | S | Jones | run | out | 21 | 4 | Jakob | Heryet | bowled | McClean | 11 | |||||||||
| 5 | L | Hammer Young | run | out | 1 | 5 | Albert | Burgess | bowled | McClean | 1 | |||||||||
| 6 | M | Clement | caught Burgess | Robinson | 0 | 6 | Thomas | Lush | bowled | Lofthouse | 9 | |||||||||
| 7 | G | Barry | caught Harris | Dunn | 9 | 7 | Adam | Robinson | not | out | 40 | |||||||||
| 8 | J | Piper | bowled | Piper | 32 | 8 | Niall | Heaton | DNB | |||||||||||
| 9 | C | Morris | bowled | Tugnutt | 37 | 9 | David | Harris | DNB | |||||||||||
| 10 | J | Lofthouse | caught Dunn | Piper | 6 | 10 | Alex | Moore | DNB | |||||||||||
| 11 | W | Edwards | not | out | 5 | 11 | Spencer | Morris | DNB | |||||||||||
| 12TH | MAN: | SUB TOTAL | 119 | 12TH | MAN: | Jamie | Piper | SUB TOTAL | 132 | |||||||||||
| EXTRAS | 33 | EXTRAS | 23 | |||||||||||||||||
| FINAL TOTAL | 152 | FINAL TOTAL | ||||||||||||||||||
| FOR: | 10 | Wkts | IN: | 26.2 | Overs | FOR: | 5 | Wkts | IN: | 26.5 | Overs | |||||||||
| Extras | b | lb | w | nb | pens | TOTAL EXTRAS | Extras | b | lb | w | nb | pens | TOTAL EXTRAS | |||||||
| 11 | 1 | 13 | 8 | 33 | 12 | 4 | 7 | 23 | ||||||||||||
| Fall Of Wickets | Fall Of Wickets | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 3 | 8 | 22 | 23 | 23 | 54 | 65 | 116 | 134 | 152 | 0 | 1 | 32 | 43 | 69 | ||||||
| Bowling Analysis | Bowling Analysis | |||||||||||||||||||
| BOWLER | O | M | R | Wkts | Wd | Nb | Avg | BOWLER | O | M | R | Wkts | Wd | Nb | Avg | |||||
| Adam Robinson | 3 | 0 | 16 | 3 | 5.33 | L | Hammer Young | 4 | 0 | 17 | 2 | 8.50 | ||||||||
| Niall Heaton | 3 | 0 | 12 | 0 | 0.00 | A | Cooper | 3 | 0 | 12 | 0 | 0.00 | ||||||||
| Ben Roberts | 3 | 0 | 16 | 0 | 0.00 | H | McClean | 3.5 | 1 | 19 | 2 | 9.50 | ||||||||
| Jack Dunn | 3 | 0 | 16 | 1 | 16.00 | C | Morris | 3 | 0 | 12 | 0 | 0.00 | ||||||||
| Alex Moore | 3 | 0 | 27 | 0 | 0.00 | J | Lofthouse | 2 | 0 | 21 | 1 | 21.00 | ||||||||
| Albert Burgess | 3 | 0 | 20 | 0 | 0.00 | M | Clement | 2 | 0 | 8 | 0 | 0.00 | ||||||||
| Jamie Piper | 3 | 0 | 9 | 2 | 4.50 | W | Edwards | 3 | 2 | 14 | 0 | 0.00 | ||||||||
| Jakob Heryet | 3 | 0 | 14 | 0 | 0.00 | G | Barry | 2 | 0 | 10 | 0 | 0.00 | ||||||||
| David Harris | 1 | 0 | 2 | 0 | 0.00 | F | Parker | 2 | 0 | 9 | 0 | 0.00 | ||||||||
| Aaron Tugnutt | 1.2 | 0 | 7 | 1 | 7.00 | J | Piper | 2 | 0 | 21 | 0 | 0.00 | ||||||||
| Umpires: | Scorers: | West:- Dave Robinson | ||||||||||||||||||
| RESULT: | Western Warriors win by 5 wickets | |||||||||||||||||||
Eastern Eagles U11 v Western Warriors U11
Sunday 19th July – Seaford Cricket Club
On a fine but blustery day, the Warriors were once again on the road for their
fourth match, away to Eastern Eagles, needing to put the disappointment of the
hammering received two weeks previously, well and truly behind them.
Today’s captain, Jack Dunn, won the toss and put the Eagles in to bat. It was
certainly the right choice as, by the end of the fifth over, three wickets from
Adam Robinson, and two run outs, (one resulting from a brilliant direct hit from
Niall Heaton), had the Eagles reeling at 23 – 5. Another run out and a sharp
slip catch by David Harris off Jack Dunn’s bowling saw the East on 65 – 7 from
12 overs. To their credit, the East mounted a spirited recovery and, despite two
wickets from Jamie Piper and another from Aaron Tugnutt, reached a respectable
total of 152 in the 27th over.
Eastern Eagles 152 all out from 26.2 overs
Aaron Tugnutt opened the batting, but lost 5 partners, two in the first over
before he had faced a ball, all clean bowled before the end of the 15th over,
with the score on 69. The fall of the fifth wicket saw Adam Robinson come to the
crease, and a terrific innings from both he and Aaron took the Warriors to
victory with plenty of time to spare. Adam finished with 40 not out, and Aaron,
yet to be out in this competitive season, 71 not out.
Western Warriors 155 for 5 in 26.5 overs
Western Warriors win by 5 wickets
Extremely strong winds made both batting, and particularly bowling, really
difficult, but the lads persevered well and deserved their victory. Extras were
again a problem but the windy conditions did contribute to this. All 5 Warriors
wickets to fall were bowled, so this identifies a technical area which needs
some work
In the main, a very competent performance and, hopefully, the momentum can be
taken forward to the next match in a week’s time.