HOMEÈ
West Area Cricket Association
WESTERN
WARRIORS
Western Warrior u11 v Northern Knights u11
- Scorecard and Match Report
| Northern Knights U11 v Western Warriors U11 | ||||||||||||||||||||
| Played at: East Grinstead C C | Date: | 4th July 2009 | ||||||||||||||||||
| Toss Won by: West | Who Elected to: Field | Type of Match: | AREA FESTIVAL | |||||||||||||||||
| * - Captain, + - Wicket-Keeper | * - Captain, + - Wicket-Keeper | |||||||||||||||||||
| Innings of: | Northern Knights U11 | Innings of: | Western Warriors U11 | |||||||||||||||||
| BATSMAN | HOW OUT | BOWLER | TOTAL | BATSMAN | HOW OUT | BOWLER | TOTAL | |||||||||||||
| 1 | I | Dibsdall + | caught Sprake | Robinson | 1 | 1 | Sam | Moss | caught Walker | Kingham | 32 | |||||||||
| 2 | B | Erxlebren | caught Burgess | Moore | 15 | 2 | Daniel | Sinsbury | bowled | O Brown | 0 | |||||||||
| 3 | D | Sear | run | out | 79 | 3 | Albert | Burgess * | bowled | Walker | 5 | |||||||||
| 4 | C | Pugh | not | out | 54 | 4 | Adam | Robinson | caught Balcombe | Waller | 5 | |||||||||
| 5 | O | Brown | run | out | 2 | 5 | Alex | Moore | bowled | Leefe | 2 | |||||||||
| 6 | J | White | not | out | 27 | 6 | David | Harris | st Dibsdall | Leefe | 0 | |||||||||
| 7 | O | Balcombe | DNB | 7 | Rob | Whittington | bowled | A Brown | 3 | |||||||||||
| 8 | A | Brown | DNB | 8 | Aaron | Sprake | bowled | Powell | 34 | |||||||||||
| 9 | C | Leefe | DNB | 9 | Spencer | Morris | caught Pugh | A Brown | 0 | |||||||||||
| 10 | J | Waller | DNB | 10 | Jakob | Heryet | lbw | Waller | 1 | |||||||||||
| 11 | J | Powell | DNB | 11 | Ben | Roberts + | not | out | 1 | |||||||||||
| 12TH | MAN: | Kingham | SUB TOTAL | 178 | 12TH | MAN: | Niall | Heaton | SUB TOTAL | 83 | ||||||||||
| EXTRAS | 35 | EXTRAS | 21 | |||||||||||||||||
| FINAL TOTAL | 213 | FINAL TOTAL | 104 | |||||||||||||||||
| FOR: | 4 | Wkts | IN: | 40 | Overs | FOR: | 10 | Wkts | IN: | 25 | Overs | |||||||||
| Extras | b | lb | w | nb | pens | TOTAL EXTRAS | Extras | b | lb | w | nb | pens | TOTAL EXTRAS | |||||||
| 16 | 1 | 14 | 4 | 35 | 1 | 4 | 13 | 3 | 21 | |||||||||||
| Fall Of Wickets | Fall Of Wickets | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 7 | 49 | 174 | 181 | 1 | 17 | 32 | 40 | 40 | 56 | 83 | 83 | 98 | 104 | |||||||
| Bowling Analysis | Bowling Analysis | |||||||||||||||||||
| BOWLER | O | M | R | Wkts | Wd | Nb | Avg | BOWLER | O | M | R | Wkts | Wd | Nb | Avg | |||||
| Adam Robinson | 4 | 2 | 6 | 1 | 6.00 | O | Brown | 3 | 0 | 9 | 1 | 9.00 | ||||||||
| Spencer Morris | 4 | 0 | 18 | 0 | 0.00 | A | Walker | 2 | 0 | 9 | 0 | 0.00 | ||||||||
| Aaron Sprake | 3.2 | 0 | 21 | 0 | 0.00 | J | White | 3 | 1 | 6 | 0 | 0.00 | ||||||||
| Alex Moore | 3.4 | 0 | 11 | 1 | 11.00 | J | Waller | 4 | 1 | 3 | 2 | 1.50 | ||||||||
| Niall Heaton | 4 | 0 | 25 | 0 | 0.00 | C | Leefe | 3 | 0 | 15 | 2 | 7.50 | ||||||||
| Albert Burgess | 4 | 0 | 13 | 0 | 0.00 | R | Kingham | 3 | 0 | 11 | 1 | 11.00 | ||||||||
| David Harris | 4 | 1 | 25 | 0 | 0.00 | A | Brown | 3 | 0 | 16 | 2 | 8.00 | ||||||||
| Daniel Sinsbury | 4 | 0 | 23 | 0 | 0.00 | O | Balcombe | 2 | 0 | 9 | 0 | 0.00 | ||||||||
| Rob Whittington | 4 | 0 | 20 | 0 | 0.00 | J | Powell | 2 | 0 | 18 | 1 | 18.00 | ||||||||
| Jakob Heryet | 3 | 0 | 12 | 0 | 0.00 | |||||||||||||||
| Sam Moss | 2 | 0 | 19 | 0 | 0.00 | |||||||||||||||
| Umpires: | Scorers: | West:- Dave Robinson | ||||||||||||||||||
| East - Peter Garland | ||||||||||||||||||||
| RESULT: | Northern Knights win by 109 runs | |||||||||||||||||||
Northern Knights U11 v Western Warriors U11
Sunday 5th July – East Grinstead Cricket Club
The Warriors travelled to East Grinstead to take on the Northern Knights in a
match that the West had to win to maintain their place at the top of the table.
On a fine dry day, with a true wicket, short boundary and fast outfield, some
high scoring looked probable. In these conditions, skipper Albert Burgess had
confidence that the team could chase whatever target was set, so upon winning
the toss, had no hesitation in putting the North into bat.
Adam Robinson and Spencer Morris opened the bowling attack for the Warriors and
immediately took the upper hand. After 5 overs the Knights found themselves 10
for 1 wicket, Aaron Sprake taking a sharp catch off the miserly bowling of Adam
Robinson, who finished his first 3 over spell with 1 wicket for 1 run.
For the most part, although the Warriors found it difficult to take wickets,
they all bowled well and were effectively restricting the North’s run rate to an
acceptable 4 runs per over. After 30 overs, the North were 133-2. However, as
bowlers returned for their second spell, with the exception of Adam Robinson and
Alex Moore, who took 1-11 in 3.4 overs, they struggled to find their earlier
form, and 80 runs were conceded in those final 10 overs.
Northern Knights 213 – 4 after 40 overs
In reply, the Warriors suffered an early setback losing Dan Sinsbury in the
first over, clean bowled without scoring. A mature innings developed from Sam
Moss, but no-one could build a partnership with him, and when he was out for 32
after 18 overs, the Warriors stood at 56-6. Aaron Sprake took over Sam’s role,
but again found no-one to support him. Aaron was last out for 34.
Western Warriors 104 all out after 26 overs
Northern Knights win by 109 runs
The Warriors came down to earth with a bump with this resounding defeat.
Although there were a few good individual performances, namely Sam Moss and
Aaron Sprake with the bat; Adam Robinson’s bowling; and the fielding of Dan
Sinsbury, the Team collectively underperformed.
Generally the fielding was disappointing – too many misfields, backing up was
almost non existent, and once more, far too many extras were conceded - 38 in
all.
As far as the batting was concerned, too few players were prepared to work to
build an innings long enough for the Team to bat for the full 40 overs.