HOMEÈ
West Area Cricket Association
WESTERN
WARRIORS
Western Warrior u11 v Southern Sabres u11 - Scorecard and Match Report
| Played at: Worthing C C | Date: | 21st June 2009 | ||||||||||||||||||
| Toss Won by: South | Who Elected to: Field | Type of Match: | AREA FESTIVAL | |||||||||||||||||
| * - Captain, + - Wicket-Keeper | * - Captain, + - Wicket-Keeper | |||||||||||||||||||
| Innings of: | Western Warriors U11 | Innings of: | Southern Sabres U11 | |||||||||||||||||
| BATSMAN | HOW OUT | BOWLER | TOTAL | BATSMAN | HOW OUT | BOWLER | TOTAL | |||||||||||||
| 1 | Ben | Roberts+ | caught Bidwell | Griffiths | 36 | 1 | B | Hounsome* | lbw | Whittington | 48 | |||||||||
| 2 | Jack | Dunn | ct and bowled | Griffiths | 30 | 2 | D | Nicholls | run | out | 8 | |||||||||
| 3 | Aaron | Tugnutt | not | out | 54 | 3 | Bidwell | lbw | Whittington | 1 | ||||||||||
| 4 | Aaron | Sprake | bowled | Rattell | 33 | 4 | I | Swann | caught Dunn | Moore | 16 | |||||||||
| 5 | Albert | Burgess | lbw | Rattell | 0 | 5 | Garth | ct and bowled | Moore | 6 | ||||||||||
| 6 | Jamie | Piper | caught w/k | Lee | 4 | 6 | Z | Downey | bowled | Piper | 12 | |||||||||
| 7 | Daniel | Sinsbury* | bowled | Nicholls | 7 | 7 | Griffiths | bowled | Tugnutt | 9 | ||||||||||
| 8 | Tom | Lush | caught w/k | Rattell | 2 | 8 | Wells | bowled | Burgess | 2 | ||||||||||
| 9 | Spencer | Morris | ct Hounsome | Rattell | 0 | 9 | M | Lee | bowled | Tugnutt | 0 | |||||||||
| 10 | Alex | Moore | not | out | 1 | 10 | JJ | Forman | not | out | 7 | |||||||||
| 11 | Niall | Heaton | DNB | 11 | S | Rattell | bowled | Sprake | 15 | |||||||||||
| 12TH | MAN: | Rob Whittington | SUB TOTAL | 167 | 12TH | MAN: | SUB TOTAL | 124 | ||||||||||||
| EXTRAS | 27 | EXTRAS | 45 | |||||||||||||||||
| FINAL TOTAL | 194 | FINAL TOTAL | 169 | |||||||||||||||||
| FOR: | 8 | Wkts | IN: | 40 | Overs | FOR: | 10 | Wkts | IN: | 36 | Overs | |||||||||
| Extras | b | lb | w | nb | pens | TOTAL EXTRAS | Extras | b | lb | w | nb | pens | TOTAL EXTRAS | |||||||
| 11 | 5 | 11 | 27 | 10 | 5 | 19 | 11 | 45 | ||||||||||||
| Fall Of Wickets | Fall Of Wickets | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 80 | 80 | 128 | 128 | 151 | 175 | 192 | 192 | 23 | 64 | 84 | 105 | 118 | 333 | 141 | 141 | 141 | 169 | |||
| Bowling Analysis | Bowling Analysis | |||||||||||||||||||
| BOWLER | O | M | R | Wkts | Wd | Nb | Avg | BOWLER | O | M | R | Wkts | Wd | Nb | Avg | |||||
| Z | Downey | 4 | 0 | 11 | 0 | 0.00 | Spencer Morris | 4 | 0 | 25 | 0 | 0.00 | ||||||||
| B | Hounsome | 4 | 0 | 17 | 0 | 0.00 | Niall Heaton | 4 | 0 | 17 | 0 | 0.00 | ||||||||
| Garth | 4 | 1 | 11 | 0 | 0.00 | Aaron Sprake | 4 | 1 | 17 | 1 | 17.00 | |||||||||
| I | Swann | 4 | 0 | 26 | 0 | 0.00 | Jack Dunn | 4 | 0 | 16 | 0 | 0.00 | ||||||||
| M | Lee | 4 | 1 | 12 | 1 | 12.00 | Alex Moore | 4 | 0 | 30 | 2 | 15.00 | ||||||||
| S | Rattell | 4 | 1 | 9 | 4 | 2.25 | Jamie Piper | 3 | 0 | 19 | 1 | 19.00 | ||||||||
| Griffiths | 6 | 0 | 29 | 2 | 14.50 | Rob Whittington | 4 | 1 | 16 | 2 | 8.00 | |||||||||
| JJ | Forman | 3 | 0 | 16 | 0 | 0.00 | Dan Sinsbury | 3 | 0 | 8 | 0 | 0.00 | ||||||||
| D | Nicholls | 3 | 0 | 20 | 1 | 20.00 | Albert Burgess | 3 | 2 | 4 | 1 | 4.00 | ||||||||
| Bidwell | 2 | 0 | 17 | 0 | 0.00 | Aaron Tugnutt | 3 | 2 | 2 | 2 | 1.00 | |||||||||
| Wells | 2 | 0 | 10 | 0 | 0.00 | |||||||||||||||
| Umpires: | West :- Mssrs Lush and Whittington | Scorers: | West:- Karen Whittington | |||||||||||||||||
| East :- Various | East | AN Other | ||||||||||||||||||
| RESULT: | Western Warriors won by 25 runs | |||||||||||||||||||
Match 2 – Area Festival
Western Warriors U11 v Southern Sabres U11
Worthing Cricket Club – Sunday 21st June 2009
On a dry,sunny day; on a fast flat wicket, Southern Sabres won the toss and,
rather surprisingly, inserted the West to bat first in the second match of the
competitive season. The South, having lost to Northern Knights in their opening
encounter, were hoping to overturn their fortunes. Contrastingly, the West were
hoping to continue in their winning ways.
Ben Roberts and Jack Dunn opened the innings for the West, and batted sensibly
and solidly until both fell in the 18th over for 36 and 30 respectively. Aaron
Tugnutt and Aaron Sprake consolidated the innings for a time, and then started
to accelerate well until Aaron Sprake was bowled for 33 with the total score on
128 – 3 in the 28th over. Albert Burgess unfortunately perished LBW in the same
over, and the Warriors, at 128 – 4, needed someone to guide them through the
last 10 or so overs. This role came from Aaron Tugnutt, who with dogged support
from Jamie Piper (4), and Dan Sinsbury (7), the Warriors moved on to 190 – 6
from 38 overs. A flurry of activity in the final over saw Tom Lush caught behind
for 2, and Spencer Morris fall without scoring. Alex Moore completing the
innings on 1 not out, leaving Niall Heaton without the opportunity to bat, and
Aaron Tugnutt with a fine 54 not out.
Western Warriors 194 for 8 wkts in 40 overs
With such a fast outfield, it was important that the Warriors bowled accurately
if they were to restrict the Sabres to less than 195. However, the South got off
to a flying start, and despite Rob Whittington and Alex Moore picking up a
couple of wickets apiece, together with a well worked run out, they were 133 – 5
off only 22 overs. With only 62 needed from 18, Sabres looked to be coasting,
but Bryce Hounsome getting out for 48 could have been the turning point in the
game. Although the remaining Sabres batsmen maintained the required run rate,
courtesy of a number of wides and no balls, they lost wickets at regular
intervals and were finally all out for 169 with 4 overs still to go. Particular
mention should be made of the bowling performances from Albert Burgess and Aaron
Tugnutt, who conceded only 6 runs and picked up 3 wickets in their 6 overs at
the end of the game, to swing the match in favour of the West.
Southern Sabres 169 all out in 36 overs
Western Warriors win by 25 runs
All in all a great team performance and a good result. Once again, however,
Extras was the second top scorer for the opposition with 45, including 19 wides
and 11 no balls. We will not be able to afford to dish out these bonuses against
the Northern Knights, traditionally a strong side, next time out. Off Stump –
Off Stump – Off Stump, should be the mindset for the bowlers to get in to.
Nonetheless, more positives than negatives came out of the game. A very mature
batting performance from the whole team, individually and collectively. They
batted for the whole 40 overs, and despite what must have been almost a dozen
coaching breaks instigated by the South management, the boys persevered well in
the field, seizing opportunities as they arose.
Once again, a terrific effort from the Warriors which gives them increasing
momentum leading in to the next match. Well done one and all.