HOMEÈ
West Area Cricket Association
WESTERN
WARRIORS
Western Warrior u11 v Southern Sabres u11 - Scorecard and Match Report
| Southern Sabres U11 v Western Warriors U11 | ||||||||||||||||||||
| Played at: Hurstpierpoint | Date: | 26th July 2009 | ||||||||||||||||||
| Toss Won by: South | Who Elected to: Bat | Type of Match: | AREA FESTIVAL | |||||||||||||||||
| * - Captain, + - Wicket-Keeper | * - Captain, + - Wicket-Keeper | |||||||||||||||||||
| Innings of: | Southern Sabres U11 | Innings of: | Western Warriors U11 | |||||||||||||||||
| BATSMAN | HOW OUT | BOWLER | TOTAL | BATSMAN | HOW OUT | BOWLER | TOTAL | |||||||||||||
| 1 | G | Martin | lbw | Bristowe | 25 | 1 | Aaron | Tugnutt | bowled | Elliott | 6 | |||||||||
| 2 | H | Wykes | bowled | Dunn | 20 | 2 | Jack | Dunn | bowled | Elliott | 8 | |||||||||
| 3 | J | Russell | run | out | 0 | 3 | Aaron | Sprake | bowled | Rattle | 8 | |||||||||
| 4 | M | Wood | Caught Lush | Dunn | 10 | 4 | Adam | Robinson | bowled | Swann | 7 | |||||||||
| 5 | J | Wells | caught Dunn | Tugnutt | 6 | 5 | George | Bristowe | run | out | 9 | |||||||||
| 6 | T | Heath | not | out | 29 | 6 | Ben | Roberts | bowled | Swann | 3 | |||||||||
| 7 | A | Bone | caught Sprake | Whittington | 25 | 7 | Jamie | Piper | caught Bone | Elliott | 23 | |||||||||
| 8 | I | Swann | not | out | 6 | 8 | Albert | Burgess | bowled | Rattle | 6 | |||||||||
| 9 | D | Greene | DNB | 9 | Tom | Lush | caught Swann | Bone | 24 | |||||||||||
| 10 | S | Elliott | DNB | 10 | David | Harris | bowled | Elliott | 1 | |||||||||||
| 11 | R | Foreman | DNB | 11 | Rob | Whittington | not | out | 1 | |||||||||||
| 12TH | MAN: | S Rattle | SUB TOTAL | 121 | 12TH | MAN: | SUB TOTAL | 96 | ||||||||||||
| EXTRAS | 48 | EXTRAS | 24 | |||||||||||||||||
| FINAL TOTAL | 169 | FINAL TOTAL | 120 | |||||||||||||||||
| FOR: | 6 | Wkts | IN: | 40 | Overs | FOR: | 10 | Wkts | IN: | 32.5 | Overs | |||||||||
| Extras | b | lb | w | nb | pens | TOTAL EXTRAS | Extras | b | lb | w | nb | pens | TOTAL EXTRAS | |||||||
| 6 | 1 | 39 | 2 | 48 | 7 | 2 | 14 | 1 | 24 | |||||||||||
| Fall Of Wickets | Fall Of Wickets | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 73 | 73 | 82 | 93 | 96 | 152 | 23 | 24 | 36 | 50 | 54 | 59 | 72 | 118 | 119 | 120 | |||||
| Bowling Analysis | Bowling Analysis | |||||||||||||||||||
| BOWLER | O | M | R | Wkts | Wd | Nb | Avg | BOWLER | O | M | R | Wkts | Wd | Nb | Avg | |||||
| Adam Robinson | 4 | 0 | 10 | 0 | 0.00 | R | Foreman | 4 | 0 | 20 | 0 | 0.00 | ||||||||
| Ben Roberts | 4 | 0 | 29 | 0 | 0.00 | S | Elliott | 4.5 | 0 | 11 | 4 | 2.75 | ||||||||
| Jamie Piper | 4 | 0 | 13 | 0 | 0.00 | S | Rattle | 8 | 2 | 13 | 2 | 6.50 | ||||||||
| Rob Whittington | 4 | 0 | 14 | 1 | 14.00 | I | Swann | 4 | 0 | 16 | 2 | 8.00 | ||||||||
| George Bristowe | 4 | 2 | 5 | 1 | 5.00 | D | Greene | 4 | 0 | 16 | 0 | 0.00 | ||||||||
| Aaron Sprake | 4 | 0 | 19 | 0 | 0.00 | G | Martin | 2 | 0 | 6 | 0 | 0.00 | ||||||||
| David Harris | 4 | 0 | 11 | 0 | 0.00 | J | Russell | 2 | 0 | 18 | 0 | 0.00 | ||||||||
| Jack Dunn | 4 | 0 | 7 | 2 | 3.50 | J | Wells | 2 | 0 | 7 | 0 | 0.00 | ||||||||
| Aaron Tugnutt | 4 | 0 | 32 | 1 | 32.00 | A | Bone | 2 | 0 | 4 | 1 | 4.00 | ||||||||
| Albert Burgess | 4 | 0 | 22 | 0 | 0.00 | |||||||||||||||
| Umpires: | Scorers: | West:- Dave Robinson | ||||||||||||||||||
| RESULT: | Southern Sabres win by 49 runs | |||||||||||||||||||
Western Warriors U10’s/11’s V Southern Sabres
U10’s/11’s
Sunday 26th July Hurstpierpoint College
Southern Sabres 169 for 6 after 40 overs, Western Warriors 120 all out
South won by 49 runs
On a bright and breezy afternoon at the beautiful setting of Hurst College, the
South captain Isaac Swann won the toss and elected to bat.
After 19 overs this appeared to be a very good choice as the South openers took
the score to 73 without loss. Some undisciplined wide bowling in the early
stages from the West, along with a couple of dropped catches and missed run
outs, really let the South get off to a flyer.
Jack Dunn and David Harris then pulled the game back for the West with David
bowling 4 overs for 11 runs and Jack, 4 overs for just 7 runs with 2 wickets as
the South only moved to 106 for 5 after 31 overs. However, with wickets in hand
the South were able to move the innings on in the last few overs and finally
reached 169 for the loss of just 5 wickets.
For the South, Martin made 25 and Wykes 20 and then Heath with 29 not out and
Bone with 25 at the end, put the finishing touches to an excellent total.
‘Wides’ however, was top score with 41, something a team can ill afford to give
away and which was ultimately the difference between the 2 sides.
Starting in the rain that begun at the end of the South’s innings, the West
didn’t get the start they needed as they fell to 56 for 5 after 18 overs. Then
Jamie Piper and Tom Lush begun a partnership that looked like it could threaten
the South’s total, but then Tom was dismissed in the 30th over for 24, with the
score on 118, putting the end to an excellent partnership of 56 runs. The West
were then dismissed for 120 runs, Jamie finally falling for 23.
Best bowlers for the South were Elliot with 4 for 11 and, Rattle 2 for 13 and
Swann 2 for 16.
A good day’s cricket in a beautiful setting, with the better team on the day
coming out on top.