HOMEÈ
West Area Cricket Association
WESTERN
WARRIORS
West Warriors u13 v East Eagles U13 @ Bognor Oval.
| Western Warriors | Vs. | Eastern Eagles | ||||||||||||||||||||
| Played at: | The Oval, Bognor Regis | Date: | 07/06/2009 | |||||||||||||||||||
| Toss Won by: | Eastern Eagles | Who Elected to: | Bat | Type of Match: | Area Festival | |||||||||||||||||
| Innings of: | Eastern Eagles | Innings of: | Western Warriors | |||||||||||||||||||
| Batsman | How Out | Bowler | Total | Batsman | How Out | Bowler | Total | |||||||||||||||
| 1 | Jordan Tingley | Ct Dunn | J Allen | 29 | 1 | H Dunn | LBW | L McLean | 49 | |||||||||||||
| 2 | Edmund Catt | Bowled | A Lawrence | 21 | 2 | J Allen | Bowled | J White | 2 | |||||||||||||
| 3 | Alex Thornhill | LBW | C Howell | 2 | 3 | C Howell | Ct & B | H McLeod | 11 | |||||||||||||
| 4 | Elliott Hooper | Ct & B | L Paul | 13 | 4 | R Collier | LBW | J Lovell | 12 | |||||||||||||
| 5 | Jack Allsobrook | Bowled | L Paul | 5 | 5 | M Harris | Run Out | 10 | ||||||||||||||
| 6 | Callum Waters | Ct & B | L Paul | 0 | 6 | J Sargeant | Ct White | L McLean | 8 | |||||||||||||
| 7 | Kurtis Browning | Ct & B | R Collier | 30 | 7 | M Bellamy | Ct Allsobrook | E Hooper | 1 | |||||||||||||
| 8 | Joseph Lovell | Ct Allen | R Collier | 3 | 8 | M Askie | Bowled | E Catt | 5 | |||||||||||||
| 9 | Liam McLean | Bowled | L Paul | 8 | 9 | T Macer | Not Out | 20 | ||||||||||||||
| 10 | Jason White | LBW | R Collier | 12 | 10 | A Lawrence | Not Out | 0 | ||||||||||||||
| 11 | Harry McLeod | Not Out | 1 | 11 | L Paul | DNB | ||||||||||||||||
| Sub Total | 124 | Sub Total | 118 | |||||||||||||||||||
| Extras | 23 | Extras | 30 | |||||||||||||||||||
| Final Total | 147 | Final Total | 148 | |||||||||||||||||||
| For | 10 | Wickets in | 34 | Overs | For | 8 | Wickets in | 37.1 | Overs | |||||||||||||
| Extras | B | LB | W | NB | Pens | Total Extras | Extras | B | LB | W | NB | Pens | Total Extras | |||||||||
| 2 | 1 | 13 | 2 | 5 | 23 | 5 | 6 | 17 | 2 | 30 | ||||||||||||
| Fall of Wickets | Fall of Wickets | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 49 | 56 | 79 | 83 | 88 | 95 | 123 | 124 | 144 | 147 | 10 | 47 | 63 | 97 | 110 | 111 | 111 | 142 | |||||
| Bowler | O | M | R | Wkts | Wd | Nb | RR | Avg | Bowler | O | M | R | Wkts | Wd | Nb | RR | Avg | |||||
| R Collier | 8 | 1 | 25 | 3 | 3.125 | 8.33 | J White | 6 | 1 | 30 | 1 | 5 | 30 | |||||||||
| T Macer | 4 | 1 | 6 | 0 | 1.5 | #### | T Sands | 4 | 0 | 15 | 0 | 3.75 | #### | |||||||||
| J Allen | 4 | 1 | 22 | 1 | 5.5 | 22 | H McLeod | 4 | 1 | 9 | 1 | 2.25 | 9 | |||||||||
| C Howell | 4 | 1 | 12 | 1 | 3 | 12 | J Lovell | 4 | 0 | 24 | 1 | 6 | 24 | |||||||||
| H Dunn | 2 | 0 | 17 | 0 | 8.5 | #### | K Browning | 4 | 1 | 17 | 0 | 4.25 | #### | |||||||||
| L Paul | 5 | 0 | 18 | 4 | 3.6 | 4.5 | L McLean | 7 | 2 | 17 | 2 | 2.429 | 8.5 | |||||||||
| A Lawrence | 3 | 1 | 7 | 1 | 2.333 | 7 | E Hooper | 4 | 1 | 18 | 1 | 4.5 | 18 | |||||||||
| M Bellamy | 3 | 0 | 18 | 0 | 6 | #### | E Catt | 3 | 1 | 9 | 1 | 3 | 9 | |||||||||
| J Sargeant | 1 | 0 | 13 | 0 | 13 | #### | J Allsobrook | 1.1 | 1 | 1 | 0 | 0.909 | #### | |||||||||
| Result: | Western Warriors | Won by: | 2 Wickets | BALLS SUPPORTED BY INTERSPORT OF LEWES | ||||||||||||||||||
| UMPIRES: | Adam Maharaj - Newman & Brian Towner | SCORERS: | Kevin Allsobrook (East) | |||||||||||||||||||
The first match of the area festival was in doubt due to heavy overnight rain,
however great work from the Bognor Cricket Club, particularly, Kim Seward, saw
the game go ahead.
East batted first on a damp wicket and made sound progress, with good shot
selection from the opener, Tingley who made 29, when James Allen, had a catch
taken at slip, by Harry Dunn.
Good bowling from Rory Collier and Toby Macer kept runs down. They were assisted
by some great fielding. Mike Harris changed the bowling, frequently, Curtis
Howell and Alfie Laurence took a wicket. This allowed Louis Paul, to come on and
rip through the middle order, taking 3 wickets.
Browning at 7, played some lusty blows, finding the boundary. When on 30, he was
caught and bowled by Rory Collier.
The tail wagged a little and the final total was 147 all out.
A very good performance form the team, all the seamers bowling well. The
spinners, Harry and Nick found it a little tough, but will learn from the
experience, remembering that they have just started bowling spin, this winter. 9
bowlers’ were used.
The fielding and concentration was of a high standard.
Chasing the total proved a real task. Harry Dunn, opening the innings with James
Allen, provided the backbone, as wickets tumbled frequently. Curtis, 10, Rory
12, Mike Harris 10, all getting starts, but not staying at the crease long
enough.
East changed the bowling regularly. The spinners bowled very well, restricting
the runs and taking wickets. Harry went 1 short of a well deserved 50.
It was proving difficult, as the East team sensed victory, plenty of overs, not
many wickets, 8 down!
Toby Macer, a calm player, took centre stage, playing a match winning innings,
very assured in defence, hitting the bad ball for 4, Alfie Laurence, assisted
for an over or two, which allowed Toby to collect the winning runs, 20 not out.
West victory by 2 wickets, with overs to spare...just.
A great team performance. I was very proud of the way the boys played the game,
showing real maturity and team work, also playing the match in the spirit of the
game.
Many thanks to East for their contribution to a fine match and travelling so far
on a busy day.
Brian Towner Manger/coach. WW u13’s