HOMEÈ
West Area Cricket Association
WESTERN
WARRIORS
West Warriors u13 v Southern Sabres U13
scorecard and match report
| Played at Chichester Priory Park on 21st June 2009 | ||||||||||||||||||
| * - Captain, + - Wicket-Keeper | South | won the toss and elected to | Bat | AREA FESTIVAL MATCH OVERS | ||||||||||||||
| Batsman | How Out | Bowler | Total | Batsman | How out | Bowler | Total | |||||||||||
| 1 | T De lacey | Stumped Askew | Laurence | 70 | 1 | H. Dunn | bowled | Doughty | 50 | |||||||||
| 2 | O. Male | Bowled | Laurence | 70 | 2 | M. Askew | Ct De lacey | Leas | 11 | |||||||||
| 3 | N Wright | ct Askew | Owers | 23 | 3 | C. Howell | Bowled | De lacey | 23 | |||||||||
| 4 | L Gravett | not out | 20 | 4 | H. Hood | run out | 5 | |||||||||||
| 5 | J. Oliver | Bowled | Owers | 0 | 5 | M. Harris | Not Out | 23 | ||||||||||
| 6 | M. Etinger | not out | 18 | 6 | R. Collier | Not Out | 64 | |||||||||||
| 7 | 7 | |||||||||||||||||
| 8 | 8 | |||||||||||||||||
| 9 | 9 | |||||||||||||||||
| 10 | 10 | |||||||||||||||||
| 11 | 11 | |||||||||||||||||
| Extras | b | lb | w | nb | 23 | Extras | b | lb | w | nb | 32 | |||||||
| pens | Overs | 40 | Wkts | 4 | 224 | pens | 40 | Wkts | 4 | 208 | ||||||||
| Fall Of Wkts | 1- 127 | 2- 167 | 3- 195 | 4- 199 | 5- | Fall Of Wkts | 1- 24 | 2- 90 | 3- 102 | 4- 115 | 5- | |||||||
| 6- | 7- | 8- | 9- | 6- | 7- | 8- | 9- | |||||||||||
| Bowling Analysis | Ovs | Md | R | Wk | wd | nb | Bowling Analysis | Ovs | Md | R | Wk | wd | nb | |||||
| R. Collier | 7 | 0 | 45 | 0 | a. Hills | 7 | 0 | 41 | 0 | |||||||||
| J. Allen | 4 | 0 | 7 | 0 | C. Lees | 3 | 0 | 18 | 1 | |||||||||
| T. Macer | 4 | 0 | 12 | 0 | c. Thorpe | 7 | 1 | 34 | 0 | |||||||||
| H. Dunn | 5 | 1 | 25 | 0 | D. Brooks | 8 | 0 | 43 | 0 | |||||||||
| M. Harris | 3 | 0 | 16 | 0 | L. Gravett | 1 | 0 | 13 | 0 | |||||||||
| L. Paul | 3 | 0 | 17 | 0 | t. Jenkins | 4 | 0 | 9 | 0 | |||||||||
| A. Laurence | 4 | 1 | 22 | 2 | t. De Lacey | 4 | 0 | 12 | 1 | |||||||||
| c. Howell | 3 | 0 | 23 | 0 | t. Doughty | 4 | 0 | 22 | 1 | |||||||||
| A. Owers | 3 | 0 | 29 | 2 | o. Male | 2 | 0 | 10 | 0 | |||||||||
| Umpires | Peter and Liz | Scorers | Mr Male and Gary Howell | |||||||||||||||
| BALLS KINDLY SUPPORTED BY | ||||||||||||||||||
| RESULT | ||||||||||||||||||
| South | won by | 16 runs | ||||||||||||||||
West Warriors U13 v South Sabres U13 @ Chichester Priory Park.
A fine day and lovely venue for this area festival match, dry conditions and short boundaries made it a run festival, with South running out winners by 16runs.
Over 430 runs were scored for the loss of only 8 wickets.
South winning the toss and batting, with a fine partnership of 127, in 28 over’s before Alfie Laurence bowled the opener Owen Male, for 70. De Lacey also scored 70, sharply stumped by Mike Askew, who kept extremely well all afternoon, later taking another catch. With such a good start, the middle order hit out taking the total to 224- 4wickets.
Both Adam Owers and Alfie Laurence took 2 wickets.
In reply Harry Dunn and Mike Askew opened well, when Mike looking for the big drive edged to slip for 11. Harry continued with Curtis Howell, moving the score to 90, before Curtis was bowled. The run rate was increasing and pressure was on the batters. South covered the boundaries and fielded well, restricting the runs. Harry Hood was busy at the crease but finding runs difficult to get and was run out, Harry Dunn went for a well played 50.
115-4 off 28, a similar situation as South!
Mike Harris was joined by Rory Collier together they made a push for victory, with some very effective batting, Rory punishing the bad ball and Mike rotating the strike. The rate increased to 12 an over... too many, with some good bowling and fielding at the death by the South. West finishing on 208-4.
Mike 23no, Rory 64no, a partnership of over 90.
A great game with some very good batting on show from both teams.
Lessons to learn for the West.....
Bowling/Fielding
More lively in the field, cover the short boundary, don’t creep in..When bowling at the end of innings, bowl straight and full. We conceded too many in the last 5 over’s.. Fielding placement at the end of an innings
Batters, we got bogged down in the middle over’s, particularly overs18-20 and 24-26 only 12 runs in those 6 over’s.. We must look for the singles when the boundaries are not flowing.
Congratulations to both teams and thanks to South Sabres, the umpires and Chichester Priory Park for the use of the ground.
Brian Towner 22/6/09.