Western Warrior Area
Fixtures 2011
Area Matches 2011
(The Rules for these fixtures appear below the fixtures table)
●Fixtures
and team selections - click your age group -
u10/u11, u12/u13 or
u14/u15
| WEST AREA - CONTACTS | ||||
| Brian Towner | Chairman / U13 Manager | 01243 583101 | 07763 815743 | brian.towner@btinternet.com |
| Sally Clark | Administrator | 01243 587870 | sally-sundorne@hotmail.co.uk | |
| Alan Smith | Community Coach | 01243 825541 | 07721 697236 | mandysmith02@aol.com |
| Kevin Foster | U11 Manager | 07734 478828 | kevin.foster60@sky.com | |
| John Davies | U15 Manager | 07903 591717 | jd1chile@yahoo.co.uk | |
| ALL GAMES TO BE PLAYED ON SUNDAY 1PM - UNLESS STATED OTHERWISE | |||
| GAME 1 | |||
| Date | HOME | AWAY | VENUE |
| 5th June 2011 | Western Warriors | Eastern Eagles | Goring CC |
| EE won | |||
| 19th June 2011 | Western Warriors | Southern Sabres | Arundel CC |
| SS won | |||
| 3rd July 2011 | Northern Knights | Western Warriors | East Grinstead CC |
| NK won by 5 runs - match report | |||
| 17th July 2011 | Eastern Eagles | Western Warriors | Hellingly CC |
| 24th July 2011 | Southern Sabres | Western Warriors | St Andrews CC |
| 7th August 2011 | Western Warriors | Northern Knights | Arundel CC |
U11 Team News
| Match 1 - 5th June v East (H) | Match 2 - 19th June v South (H) | Match 3 - 3rd July v North (A) |
| Tom Armstrong | Tom Armstrong | Tom Armstrong |
| George Briance (capt) | George Briance (capt) | George Briance |
| Henry Condron | Harry Coppin | Henry Condron |
| Harry Coppin | Oliver Hemsley | Harry Coppin (capt) |
| Ben Hawkes | Michael Kirkby Bott | Ben Hawkes |
| Michael Kirkby Bott | Rob McKenzie | Oliver Hemsley |
| Matthew Lee | Matthew Lee | Ben Peach |
| Bruno Owers | Ben Peach | Jabe Rogers |
| Jack Saunders | Jabe Rogers | Dan Turner (w/k) |
| Dan Turner (w/k) | Dan Turner (w/k) | Oliver Ward |
| Dan White | Oliver Ward | Dan White |
| 12th Man - Jabe Rogers | 12th Man - Henry Condron | 12th Man - Matthew Lee |
| Match 4 - 17th July v East (A) | Match 5 - 24th July v South (A) | Match 6 - 7th August v North (H) |
| Tom Armstrong | George Briance | George Briance |
| Harry Coppin (capt) | Henry Condron | Henry Condron |
| Ben Hawkes | Oliver Hemsley | Harry Coppin |
| Michael Kirkby Bott | Michael Kirkby Bott | Oliver Hemsley |
| Rob McKenzie | Rob McKenzie | Rob McKenzie |
| Matthew Lee | Bruno Owers (w/k) | Bruno Owers (w/k) |
| Bruno Owers (w/k) | Jabe Rogers | Jabe Rogers |
| Ben Peach | Jack Saunders | Jack Saunders |
| Jack Saunders | Dan Turner (capt) | Dan Turner (capt) |
| Oliver Ward | Oliver Ward | Oliver Ward |
| Dan White | Dan White | Dan White |
| 12th Man - Oliver Hemsley | 12th Man - Ben Hawkes | 12th Man - Ben Peach |
| ALL GAMES TO BE PLAYED ON SUNDAY 1PM - UNLESS STATED OTHERWISE | |||
| GAME 1 | |||
| Date | HOME | AWAY | VENUE |
| 5th June 2011 | Western Warriors | Eastern Eagles | Middleton CC |
|
WW won by 17 runs - match report |
|||
| 19th June 2011 | Western Warriors | Southern Sabres | West Chiltington CC |
|
SS won by 2 wkts - match report |
|||
| 3rd July 2011 | Northern Knights | Western Warriors | Handcross Park |
| WW won by 131 runs | |||
| 17th July 2011 | Eastern Eagles | Western Warriors | Flimwell CC |
| 24th July 2011 | Western Warriors | Northern Knights | Eastergate CC |
| 21st August 2011 | Southern Sabres | Western Warriors | Portslade CC |
| team news below | |||
The final squad selection is below v Southern Sabres at Portslade CC:
George Bristowe V/captain
Scott Bingham
Jack Dunn
Dominic Fecher
Dan Kendall
David Harris Captain
Dan Mugford
Stuart Moshin
Ollie Viner
Dan Patterson
Aarron Tugnutt w/k
Jake Wadey
Non batter to be discussed.
1215 meet as usual. The ground is by Sainsbury's just off the main road at West
Hove.
| ALL GAMES TO BE PLAYED ON SUNDAY 1PM - UNLESS STATED OTHERWISE | |||
| GAME 1 | |||
| Date | HOME | AWAY | VENUE |
| 5th June 2011 | Eastern Eagles | Western Warriors | Seaford CC |
| abandoned | |||
| 19th June 2011 | Southern Sabres | Western Warriors | Steyning CC |
| SS won by 5 wickets - match report | |||
| 3rd July 2011 | Western Warriors | Northern Knights | Bognor CC |
| WW won by 7 wickets | |||
| 17th July 2011 | Western Warriors | Eastern Eagles | Worthing CC |
| abandoned | |||
| 31st July 2011 | Western Warriors | Southern Sabres | Midhurst CC |
| 14th August 2011 | Northern Knights | Western Warriors | Staplefield CC |
Below is the team for next Sunday’s game v the South at Midhurst CC. Please
arrive by 12.15 and change immediately for warm ups.
Joe Ashmore
Matt Langmead
Alastair Mugford
Rory Collier
Curtis Howell
Louis Paul
Lloyd Rowlatt
Tom Lawson
Sam Temple
Toby Macer
Sam Newcombe
---------------------
The Rules
Rules for Mike Beckwith Memorial matches 2009
(Area Matches)
No. of players:
Up to 12 per side
11 players can bat,
12 bowl or field
(11 on pitch at one time)
Players must not play in any other game on the same day as an
area game
Length:
40 over’s per side U11, U13
50 over’s per side U15
Start time: 1pm unless agreed otherwise by both sides
Batting Restrictions: None
Bowling Restrictions:
8 over’s max per bowler U11& U13
10 over’s max per bowler U15
ECB Fast Bowling restrictions apply
Fielding Restrictions: Usual for age group
Other guidelines: 5 min Interval for coaching discussions at 15 and 30 overs, usually coinciding with drinks
Tea: Players to provide their own tea
Umpires: 2 to be provided where possible booked by the county. Areas must inform umpires direct if games are cancelled or if venues / timings are changed
Results: Both teams to e-mail scores to Gary Wallis-Tayler following each game to gary.wallis-tayler@sussexcricket.co.uk on the scorecard provided.
Tie Breakers:
For teams finishing on equal points tie breakers
Will be:
1)
MOST WINS
2)
THE WINNER OF THEIR MATCH
3) HIGHER NET RUN RATE
4) HIGHER RATIO OF WICKETS TAKEN PER BALLS BOWLED.