Indoor Cricket
Winter 2010/2011
updated 23/07/2010
WACA Indoor Cricket 2010/11
For many years Mike La Foret, on behalf of WACA, has done a great job, running
indoor winter cricket. This year we would like to expand the opportunities and
start an u10 indoor league.
Full details yet to be confirmed, however if you would like your club to be
involved at u10, u12 or u14 level please let either Mike
(mikelaforet@tiscali.co.uk) or
Brian Towner (brian.towner@btinternet.com)
know.
Final Results & League Tables 2009/2010 (League Tables at foot of the page -
U12s and
u14s)
| Western Area Indoor Cricket Competition. | |||
| Fixture List - Season 2009 - 10. | |||
| Date | Match Time | Age Group | Match |
| 2009 | |||
| 1st November | 2.30pm | Under 12 | 103 for 5 Arundel v Littlehampton 71 for 5 |
| 1st November | 4.00pm | Under 14 | 165 for 1 Arundel v Chichester Girls 65 all out |
| 6th December | 2.30pm | Under 14 | 148 for 4 Chichester v Eastergate 140 for 4 |
| 6th December | 4.00pm | Under 14 | 100 for 5 Littlehampton v Bognor A 151 for 5 |
| 29th December | Under 14 XMAS Special Winners = Bognor | ||
| 30th December | Under 12 XMAS Special Winners = Eastergate | ||
| 2010 | |||
| 3rd January | 1.00pm | Under 14 | 119 for 3 Arundel v Bognor B 118 for 5 |
| 3rd January | 2.30pm | Under 12 | 86 for 6 Chichester v Eastergate 112 for 1 |
| 3rd January | 4.00pm | Under 12 | 82 for 5 Littlehampton v Bognor 152 for 3 |
| 10th January | 2.30pm | Under 14 | SNOW |
| 10th January | 4.00pm | Under 14 | SNOW |
| 17th January | 2.30pm | Under 12 | 70 for 5 Eastergate v Littlehampton 75 for 1 |
| 17th January | 4.00pm | Under 14 | 94 for 6 Bognor B v Bognor A 155 for 2 |
| 24th January | 2.30pm | Under 14 | |
| 24th January | 4.00pm | Under 14 | Won Eastergate v Chichester Girls Lost |
| 14th February | 1.00pm | Under 14 | 81 for 2 Chichester v Bognor A 80 for 5 |
| 14th February | 2.30pm | Under 12 | 99 for 3 Bognor v Arundel 100 for 2 |
| 14th February | 4.00pm | Under 12 | 72 for 2 Littlehampton v Chichester 71 for 2 |
| 21st February | 1.00pm | Under 14 | 144 for 4 Chichester v Bognor B 100 for 5 |
| 21st February | 2.30pm | Under 14 | 46 for 1 Bognor A v Eastergate 45 for 6 |
| 21st February | 4.00pm | Under 14 | 156 for 2 Arundel v Littlehampton 87 for 3 |
| 28th February | 1.00pm | Under 14 | 74 for 1 Chichester Girls v Bognor B 144 for 1 |
| 28th February | 2.30pm | Under 12 | 79 for 6 Eastergate v Arundel 80 for 0 |
| 28th February | 4.00pm | Under 12 | 40 for 6 Chichester v Bognor 167 for 2 |
| 7th March | 1.00pm | Under 14 | Lost Littlehampton v Chichester Won |
| 7th March | 2.30pm | Under 14 | 130 for 4 Bognor A v Arundel 129 for 3 |
| 7th March | 4.00pm | Under 14 | 84 for 6 Eastergate v Bognor B 91 for 6 |
| 14th March | 1.00pm | Under 14 | 60 for 6 Chichester Girls V Chichester 145 for 2 |
| 14th March | 2.30pm | Under 12 | Won Bognor v Eastergate Lost |
| 28th March | 1.00pm | Under 14 | 69 for 6 Arundel v Chichester 119 for 5 |
| 28th March | 2.30pm | Under 14 | Lost Eastergate v Littlehampton Won |
| 28th March | 4.00pm | Under 14 | 111 for 4 Littlehampton v Chichester Girls 103 for 5 |
| 4th April | 2.30pm | Under 14 | Won Arundel v Eastergate Lost |
| 4th April | 4.00pm | Under 14 | Lost Chichester Girls v Bognor A Won |
| 15th April | 4.30pm | Under 12 | 48 for 0 Arundel v Chichester 47 for 3 |
| 15th April | 6.00pm | Under 14 | 138 f0 0 Bognor B v Littlehampton 97 for 5 |
Western Area
U12s League Table
| Western Area Under 12's League Table. | ||||||||||
| Team | Matches Played | Won | Tie | Lost | Runs Scored | Runs Conceded | Wickets Lost | Wickets Taken | Runs Scored / Wickets Lost --- Runs Conceded / Wickets Taken | Points |
| Arundel | 4 | 4 | 0 | 0 | 331 | 296 | 7 | 17 | 29.87 | 12 |
| Bognor | 4 | 3 | 0 | 1 | 418 | 222 | 8 | 13 | 35.17 | 9 |
| Littlehampton | 4 | 2 | 0 | 2 | 300 | 398 | 13 | 15 | -3.46 | 6 |
| Eastergate | 4 | 1 | 0 | 3 | 271 | 241 | 12 | 7 | -11.85 | 3 |
| Chichester | 4 | 0 | 0 | 4 | 244 | 409 | 17 | 5 | -67.45 | 0 |
Western Area
U14s League Table
| Western Area Under 14's League Table. | ||||||||||
| Team | Matches Played | Won | Tie | Lost | Runs Scored | Runs Conceded | Wickets Lost | Wickets Taken | Runs Scored / Wickets Lost --- Runs Conceded / Wickets Taken | Points |
| Chichester | 6 | 6 | 0 | 0 | 637 | 449 | 17 | 26 | 20.20 | 18 |
| Bognor A | 6 | 5 | 0 | 1 | 562 | 449 | 17 | 22 | 12.65 | 15 |
| Arundel | 6 | 4 | 0 | 2 | 569 | 519 | 15 | 23 | 15.37 | 12 |
| Bognor B | 6 | 3 | 0 | 3 | 685 | 673 | 23 | 21 | -2.27 | 9 |
| Littlehampton | 6 | 2 | 0 | 4 | 395 | 548 | 17 | 12 | -22.43 | 6 |
| Eastergate | 6 | 1 | 0 | 5 | 269 | 285 | 16 | 11 | -9.10 | 3 |
| Chichester Girls | 6 | 0 | 0 | 6 | 302 | 565 | 18 | 8 | -53.85 | 0 |